Leave Your Message

PV Inverters

JM MPPT solar inverters maximize the efficiency of solar panels by constantly tracking and adjusting the electrical operating point of the panels, allowing them to produce maximum available power. JM PWM inverters maintain the batteries at optimal charging levels by modulating the charge cycles, but they are less efficient compared to MPPT controllers but much economically affordable.

Read more
microinvertersbe9
65a4d616b451356238ekc
65f7f1672bf6880496ve1
65f7f8641711956168op9
65f7fb8e70ad659388pao
65f80018ad90227690l68
010203040506
  • JMC MicroInverters

    • JM microinverters are designed to be installed one to each solar panel.  Fitted with a micro-inverter, the solar panel is able to produce AC directly. JM micro solar inverters can adapt to 1~ 8 panels, and each microinverter can parallelly connected to make greater ampere power for your home AC grid.
    Model Code PV Inputs AC Output Output Power MPPT
    JMC2800 22-60Vdc, 8 inputs adapting 85-265VAC 2800W 4
    JMC2000 22-60Vdc, 8 inputs adapting 85-265VAC  2000W 4
    JMC1400 22-60Vdc, 8 inputs adapting 85-265VAC 1400W 1
    JMC800 22-60Vdc, 4 inputs adapting 85-265VAC 800W 1
    JMC600 22-60Vdc, 4 inputs adapting 85-265VAC 600W 1
    JMC400 22-60Vdc, 2 inputs adapting 85-265VAC 400W 1
  • JMN Off-Grid Hybrid Inverter

    • JM off-grid solar inverters convert DC electricity generated by solar panels into AC electricity for standalone systems not connected to the utility grid.
    Model PV Input Output Vdc Charger Amp
    JNM1.6KW12V 30~400Vdc 1.6kW 12Vdc 80A
    JNM3KW24V 30~400Vdc 3kw24 24Vdc 80A
    JNM3.6KW24V 120~450Vdc 3.6kW 24Vdc 120A
    JNM6.2KW48V 120~450Vdc 6.2kW 48Vdc 140A
    JNM10.2KW48V 120~450Vdc 10.2KW 48Vdc 140A
  • JBW On-Grid Hybrid Inverter

    • JM on-grid solar inverters convert the direct current (DC) electricity generated by solar panels into alternating current (AC) electricity that can be seamlessly fed into the electrical grid.
    Model PV Input Output Vdc Charger Amp
    JBW3.6KW24V 90~500Vdc 3.6kW 48Vdc 120A
    JBW6.2KW48V 90~500Vdc 6.2kW 48Vdc 140A
    JBW7.2KW48V 90~500Vdc 7.2kW 48Vdc 160A
    JBW10.2KW48V 90~500Vdc 10.2W 48Vdc 180A
     
  • JND Low Frequency MPPT Inverter

    • JM low frequency MPPT inverters for solar power are featured with low frequency transformer.
    Model PV Input Output Vdc Charger Amp
    JND150048V40A 90~500Vdc 1.5kW 48Vdc 40A
    JND200024V40A 90~500Vdc 2kW 24Vdc 40A
    JND200024V60A 90~500Vdc 2kW 24Vdc 60A
    JND200048V40A 90~500Vdc 2kW 48Vdc 40A
    JND200048V60A 90~500Vdc 2kW 48Vdc 60A
    JND300048V40A 90~500Vdc 3kW 48Vdc 40A
    JND300048V60A 90~500Vdc 3kW 24Vdc 60A
    JND300024V40A 90~500Vdc 3kW 24Vdc 40A
    JND300024V60A 90~500Vdc 3kW 24Vdc 60A
    JND400048V40A 90~500Vdc 4kW 48Vdc 40A
    JND400048V60A 90~500Vdc 4kW 48Vdc 60A
    JND500048V60A 90~500Vdc 5kW 48Vdc 60A
    JND500048V100A 90~500Vdc 5kW 48Vdc 140A
    JND600048V60A 90~500Vdc 6kW 48Vdc 160A
    JND600048V100A 90~500Vdc 6kW 48Vdc 180A
  • JNT High Power Single Phase Inverter

    • These series of low frequency single phase inverters are featured with high power capacity ranging from 8kW to 25kW. 
    Model PV Input Output Vdc Charger Amp
    JNT96V8KW60A 90~500Vdc 8kW 96Vdc 60A
    JNT96V8KW120A 90~500Vdc 8kW 96Vdc 120A
    JNT192V8KW50A 90~500Vdc 8kW 192Vdc 50A
    JNT96V10KW60A 90~500Vdc 10kW 96Vdc 60A
    JNT96V10KW120A 90~500Vdc 10kW 96Vdc 120A
    JNT192V10KW50A 90~500Vdc 10kW 192Vdc 50A
    JNT96V12KW60A 90~500Vdc 12kW 96Vdc 60A
    JNT96V12KW120A 90~500Vdc 12kW 96Vdc 120A
    JNT192V12KW50A 90~500Vdc 12kW 192Vdc 50A
    JNT192V15KW50A 90~500Vdc 15kW 192Vdc 50A
    JNT192V20KW50A 90~500Vdc 20kW 192Vdc 50A
    JNT192V25KW50A 90~500Vdc 25kW 192Vdc 50A
     
  • JPM Three Phase Solar Inverter

    • JM three phase solar inverters are transformer based with built-in MPPT. These series are low frequency UPS with three phase output. 
    Model PV Input Output Vdc Charger Amp
    JNT96V8KW60A 90~500Vdc 8kW 96Vdc 60A
    JNT96V8KW120A 90~500Vdc 8kW 96Vdc 120A
    JNT192V8KW50A 90~500Vdc 8kW 192Vdc 50A
    JNT96V10KW60A 90~500Vdc 10kW 96Vdc 60A
    JNT96V10KW120A 90~500Vdc 10kW 96Vdc 120A
    JNT192V10KW50A 90~500Vdc 10kW 192Vdc 50A
    JNT96V12KW60A 90~500Vdc 12kW 96Vdc 60A
    JNT96V12KW120A 90~500Vdc 12kW 96Vdc 120A
    JNT192V12KW50A 90~500Vdc 12kW 192Vdc 50A
    JNT192V15KW50A 90~500Vdc 15kW 192Vdc 50A
    JNT192V20KW50A 90~500Vdc 20kW 192Vdc 50A
    JNT192V25KW50A 90~500Vdc 25kW 192Vdc 50A