0102030405
Home Roof Solar Power System Energy Storage Lithium LifePO4 Battery
Features of Home Roof Solar Power System Energy Storage Lithium LifePO4 Battery
Brief Introduction of 100A Lithium LifePO4 Solar Power Battery System 48V
Model | JBL100A |
Basic Data | Battery Capacity: 100ARated Power: 5000WLifePO4 Scheme: 16S1P Cycling Times: ≥4500 cycles @80% @35℃ |
Charging | Standard Charging Voltage: 57.6VdcStandard Charging Current: 20AMaximum Charging Current: 100A Maximum Charging Voltage: 58.4Vdc Charging Efficiency: ≥97% |
Discharging | Standard Discharging Voltage: 48VdcCease Discharging Voltage: 43.2VdcStandard Discharge Current: 50A Maximum Discharge Current: 100A Discharging Efficiency: ≥98% |
Communication | CAN, RS232, RS485 |
IP Class | IP30 |
Ambient Requirement | Charging @ Temperature: 0℃ ~ 45℃Discharge @ Temperature: -20℃ ~ 60℃Storage @ Temperature: 0℃ ~ 40℃ Operative Humidity: 10%~85% (RH, no condensing) |
Physical Data | Case material: metalUnit Dimension: 505x480x190mmPacking Dimension: 563x558x286mm N. Weight: 48.2kg G. Weight: 54.5kg |
Technical Data of 200A LifePO4 Solar Power Battery 48V System
Model | JBL200A |
Basic Data | Battery Capacity: 200ARated Power: 10240W LifePO4 Scheme: 16S1P Cycling Times: ≥4500 cycles @80% @35℃ |
Charging | Standard Charging Voltage: 57.6VdcStandard Charging Current: 20A Maximum Charging Current: 200A Maximum Charging Voltage: 58.4Vdc Charging Efficiency: ≥97% |
Discharging | Standard Discharging Voltage: 48VdcCease Discharging Voltage: 43.2Vdc Standard Discharge Current: 50A Maximum Discharge Current: 200A Discharging Efficiency: ≥98% |
Communication | CAN, RS232, RS485 |
IP Class | IP30 |
Ambient Requirement | Charging @ Temperature: 0℃ ~ 45℃Discharge @ Temperature: -20℃ ~ 60℃ Storage @ Temperature: 0℃ ~ 40℃ Operative Humidity: 10%~85% (RH, no condensing) |
Physical Data | Case material: metalUnit Dimension: 825x490x145mm Packing Dimension: 1010x530x309mm N. Weight: 83.7kg G. Weight: 107kg |
Brief Introduction of 300A LifePO4 Solar Energy Storage BESS System 48V
48V Battery Energy Storage Systems (BESS) have a variety of applications in various industries and environments.
Some key applications include:
Residential energy storage
48V BESS can be used in residential environments to store excess solar energy generated during the day for use at night or during periods of lower solar power generation. This can help homeowners reduce their reliance on the grid and lower their energy bills.
Commercial and industrial energy storage
Commercial and industrial facilities can use 48V BESS systems to store solar energy for use during peak demand or as backup power during grid outages. This helps reduce demand charges and provides reliable backup power.
Off-grid power systems
In remote or off-grid locations, 48V/51V BESS can be used in conjunction with solar panels to provide a reliable and sustainable source of power. This is particularly useful in areas where grid connections are not feasible or reliable.
Microgrid integration
48V BESS systems can be integrated into microgrid systems to provide stability, balance supply and demand, and support the integration of renewable energy into the grid. This is particularly important in areas where grid infrastructure is unreliable or where renewable energy is the main form of electricity generation.
Telecommunications and remote monitoring
In applications such as telecommunications towers, remote monitoring stations and off-grid installations, 51.2V BESS can provide reliable and stable power, reducing the need for frequent maintenance and refueling of diesel generators.
Electric vehicle charging station
The 48V ~ 51.2V BESS system can be used to store solar energy for use at electric vehicle charging stations, providing a sustainable and renewable source of power for charging electric vehicles.
description2